Sports

HIGH SCHOOL CROSS COUNTRY: Results from the Forest City meet

Boys Individual Top-50

1 Justin Rygh JR 7518 Lake Mills 1 16:44.91 5:23.1
2 Gavin Grunhovd SO 7622 North Iowa Buffalo Center 16:57.02 12.11 5:27.0
3 Zach Flatebo SO 7476 Garner-Hayfield-Ventura 2 16:59.47 14.56 5:27.8
4 Owen Almelien SR 7613 North Butler Greene 3 17:08.90 23.99 5:30.8
5 Connor Hammitt JR 7478 Garner-Hayfield-Ventura 4 17:14.98 30.07 5:32.8
6 Keagan Hennessey SR 7659 Osage 5 17:32.96 48.05 5:38.6
7 Joey Ringo SR 7594 Newman Catholic Mason City 6 17:39.22 54.31 5:40.6
8 Aiden Egertson SR 7503 GTRA 17:43.27 58.36 5:41.9
9 Knute Rogne FR 7517 Lake Mills 7 17:44.84 59.93 5:42.4
10 Parker Sharp SR 7450 Forest City 8 17:50.23 1:05.32 5:44.1
11 Scylar Schulze SR 7484 Garner-Hayfield-Ventura 9 17:50.61 1:05.70 5:44.2
12 Isaac Swenson SR 7414 Belmond-Klemme 10 17:55.29 1:10.38 5:45.8
13 Gavin Swift SR 7426 Bishop Garrigan Algona 11 17:59.04 1:14.13 5:47.0
14 Bronson Buitenwerf SR 7472 Garner-Hayfield-Ventura 12 18:00.82 1:15.91 5:47.5
15 Darren Adams JR 7657 Osage 13 18:02.16 1:17.25 5:48.0
16 Jadyn Welch SR 7455 Forest City 14 18:04.19 1:19.28 5:48.6
17 Carson Strukel SR 7453 Forest City 15 18:07.98 1:23.07 5:49.8
18 Ethan Bertram FR 7432 Forest City 16 18:09.06 1:24.15 5:50.2
19 Caleb Good SO 7477 Garner-Hayfield-Ventura 17 18:11.91 1:27.00 5:51.1
20 Ethan Johnson SR 7444 Forest City 18 18:15.73 1:30.82 5:52.3
21 Gavyn Morphew JR 7641 North Union 19 18:16.81 1:31.90 5:52.7
22 Silas Gann FR 7439 Forest City 20 18:31.91 1:47.00 5:57.5
23 Jonah Pringnitz FR 7483 Garner-Hayfield-Ventura 21 18:34.11 1:49.20 5:58.2
24 Cole Hansen SR 7674 Saint Ansgar 18:37.63 1:52.72 5:59.4
25 Ryan Kelly SR 7588 Newman Catholic Mason City 22 18:45.39 2:00.48 6:01.9
26 Trager Pecha FR 7618 North Butler Greene 23 18:54.77 2:09.86 6:04.9
27 Josiah Welch SR 7456 Forest City 24 19:01.60 2:16.69 6:07.1
28 Ty Heller FR 7480 Garner-Hayfield-Ventura 25 19:03.31 2:18.40 6:07.6
29 Bradan Gabrielson SR 7407 Belmond-Klemme 26 19:08.63 2:23.72 6:09.3
30 Kade Van Roekel SO 7521 Lake Mills 27 19:12.39 2:27.48 6:10.5
31 Chase Potter SR 7665 Osage 28 19:16.05 2:31.14 6:11.7
32 Isaiah Collins FR 7687 West Hancock Britt 19:19.33 2:34.42 6:12.8
33 Hayden Thompson FR 7520 Lake Mills 29 19:19.80 2:34.89 6:12.9
34 Tyler Englin JR 7475 Garner-Hayfield-Ventura 19:22.48 2:37.57 6:13.8
35 Ashton Sonberg SR 7666 Osage 30 19:29.73 2:44.82 6:16.1
36 Dawson Sharp SO 7449 Forest City 19:31.28 2:46.37 6:16.6
37 Griffin Paulsen FR 7411 Belmond-Klemme 31 19:34.15 2:49.24 6:17.5
38 Landon Kohler SR 7590 Newman Catholic Mason City 32 19:44.74 2:59.83 6:20.9
39 Sam Steidl SO 7598 Newman Catholic Mason City 33 19:46.31 3:01.40 6:21.5
40 Noah O’Connell SO 7591 Newman Catholic Mason City 34 19:48.35 3:03.44 6:22.1
41 Garrett Heller SR 7479 Garner-Hayfield-Ventura 19:50.17 3:05.26 6:22.7
42 Logan Mitchell JR 7663 Osage 35 19:57.05 3:12.14 6:24.9
43 Lucas Oldenkamp SO 7515 Lake Mills 36 19:57.14 3:12.23 6:24.9
44 Gavin Chambers JR 7474 Garner-Hayfield-Ventura 20:01.77 3:16.86 6:26.4
45 Liam Stockberger JR 7599 Newman Catholic Mason City 37 20:07.70 3:22.79 6:28.3
46 Isaac Hillesland JR 7626 North Iowa Buffalo Center 20:09.09 3:24.18 6:28.8
47 Quentin Scott SR 7505 GTRA 20:10.97 3:26.06 6:29.4
48 Caden Gibbons SO 7582 Newman Catholic Mason City 38 20:11.15 3:26.24 6:29.4
49 Jackson Potter SO 7627 North Iowa Buffalo Center 20:14.14 3:29.23 6:30.4
50 Chase Sorenson SO 7452 Forest City 20:18.36 3:33.45 6:31.8

Boys Team Race

1 Garner-Hayfield-Ventura 44 2-4-9-12-17(21)(25) 1:28:18 17:40 1:12.5
2 Forest City 71 8-14-15-16-18(20)(24) 1:30:28 18:06 0:25.5
3 Lake Mills 100 1-7-27-29-36(44)(46) 1:33:00 18:36 3:12.3
4 Osage 111 5-13-28-30-35(39)(43) 1:34:18 18:52 2:24.1
5 Newman Catholic Mason City 127 6-22-32-33-34(37)(38) 1:35:45 19:09 2:09.2
6 Belmond-Klemme 160 10-26-31-41-52(57)(60) 1:39:34 19:55 4:36.4
7 North Butler Greene 175 3-23-45-48-56(59) 1:42:16 20:28 6:45.2
8 North Union 207 19-42-47-49-50(58) 1:43:03 20:37 3:19.9
9 Bishop Garrigan Algona 209 11-40-51-53-54(55)(61) 1:45:27 21:06 4:45.9

Girls Individual Top-50

1 Jacey Welbig SO 7648 North Union 1 20:24.82 6:33.8
2 Lauren Hillesland FR 7633 North Iowa Buffalo Center 2 20:28.85 4.03 6:35.1
3 Lilian Nelson SR 7464 Forest City 3 20:54.90 30.08 6:43.5
4 Becca Hofmann JR 7634 North Iowa Buffalo Center 4 21:22.96 58.14 6:52.5
5 Katelyn Knoll JR 7491 Garner-Hayfield-Ventura 5 21:33.95 1:09.13 6:56.1
6 Emilie Weaver JR 7469 Forest City 6 21:43.02 1:18.20 6:59.0
7 Lila Powers FR 7682 Saint Ansgar 21:47.59 1:22.77 7:00.4
8 Kenna Hemann JR 7606 Newman Catholic Mason City 7 21:50.76 1:25.94 7:01.5
9 Sarah Lunning SR 7462 Forest City 8 22:03.34 1:38.52 7:05.5
10 Ava Meinders FR 7635 North Iowa Buffalo Center 9 22:13.91 1:49.09 7:08.9
11 Chloe Mullenbach JR 7495 Garner-Hayfield-Ventura 10 22:33.56 2:08.74 7:15.2
12 Hailey Hanson SO 7489 Garner-Hayfield-Ventura 11 22:36.95 2:12.13 7:16.3
13 Hannah Lunning SR 7461 Forest City 12 22:42.58 2:17.76 7:18.1
14 Josie Helgeson SR 7524 Lake Mills 13 22:52.96 2:28.14 7:21.5
15 Megan Ocel JR 7654 Northwood-Kensett 22:55.27 2:30.45 7:22.2
16 Ella Petree JR 7608 Newman Catholic Mason City 14 23:05.10 2:40.28 7:25.4
17 Grace Gabriel SR 7604 Newman Catholic Mason City 15 23:20.85 2:56.03 7:30.4
18 Miriam Beenken JR 7631 North Iowa Buffalo Center 16 23:29.98 3:05.16 7:33.4
19 Jayce Weiner JR 7611 Newman Catholic Mason City 17 23:30.43 3:05.61 7:33.5
20 Lillyann Aguilera SO 7415 Belmond-Klemme 18 23:37.52 3:12.70 7:35.8
21 Lauren Swift JR 7429 Bishop Garrigan Algona 23:46.02 3:21.20 7:38.5
22 Sydney Andersen JR 7603 Newman Catholic Mason City 19 23:47.29 3:22.47 7:38.9
23 Hannah Morphew SR 7645 North Union 20 23:53.57 3:28.75 7:41.0
24 Clementine Sifert FR 7418 Belmond-Klemme 21 23:59.83 3:35.01 7:43.0
25 Elli Christensen SO 7689 West Hancock Britt 22 24:00.91 3:36.09 7:43.3
26 Anna Zrostlik SR 7501 Garner-Hayfield-Ventura 23 24:05.08 3:40.26 7:44.7
27 Jenna Pringnitz JR 7496 Garner-Hayfield-Ventura 24 24:09.76 3:44.94 7:46.2
28 Lilly Holtan SR 7459 Forest City 25 24:22.68 3:57.86 7:50.3
29 Kate Klaassen FR 7460 Forest City 26 24:24.67 3:59.85 7:51.0
30 Elizabeth Beenken SR 7630 North Iowa Buffalo Center 27 24:31.59 4:06.77 7:53.2
31 Khari Young SR 7686 Saint Ansgar 24:39.65 4:14.83 7:55.8
32 Anna Stene SO 7530 Lake Mills 28 24:41.16 4:16.34 7:56.3
33 Jessica Larson JR 7493 Garner-Hayfield-Ventura 29 24:42.28 4:17.46 7:56.6
34 Hailey Heinselman SO 7605 Newman Catholic Mason City 30 24:51.05 4:26.23 7:59.4
35 Rachel Bierle SR 7486 Garner-Hayfield-Ventura 31 24:53.20 4:28.38 8:00.1
36 Grace Muller JR 7672 Rockford 25:05.77 4:40.95 8:04.2
37 Emma Taft SO 7531 Lake Mills 32 25:14.35 4:49.53 8:06.9
38 Sienna Weiland SO 7694 West Hancock Britt 33 25:16.99 4:52.17 8:07.8
39 Lila Swenson FR 7419 Belmond-Klemme 34 25:17.46 4:52.64 8:07.9
40 Jennifer Carranza SO 7644 North Union 35 25:18.33 4:53.51 8:08.2
41 Avery Williams FR 7500 Garner-Hayfield-Ventura 25:19.42 4:54.60 8:08.6
42 Kendra Huedepohl FR 7416 Belmond-Klemme 36 25:28.07 5:03.25 8:11.3
43 Taylor Gassman JR 7458 Forest City 37 25:32.52 5:07.70 8:12.8
44 Morgan Krein SR 7492 Garner-Hayfield-Ventura 25:42.26 5:17.44 8:15.9
45 Ellie Redig SO 7528 Lake Mills 38 25:47.58 5:22.76 8:17.6
46 Allyson Nelson SO 7646 North Union 39 25:47.63 5:22.81 8:17.6
47 Courtney Hanson JR 7488 Garner-Hayfield-Ventura 25:49.26 5:24.44 8:18.2
48 Olivia Moore SR 7693 West Hancock Britt 40 26:03.99 5:39.17 8:22.9
49 Lanie Hanna FR 7678 Saint Ansgar 26:38.88 6:14.06 8:34.1
50 Sarah Schmidt SR 7498 Garner-Hayfield-Ventura 26:53.82 6:29.00 8:38.9

Girls Team Race

1 Forest City 54 3-6-8-12-25(26)(37) 1:51:47 22:22 3:27.8
2 North Iowa Buffalo Center 58 2-4-9-16-27(44) 1:52:08 22:26 4:02.8
3 Newman Catholic Mason City 72 7-14-15-17-19(30)(42) 1:55:35 23:07 1:56.6
4 Garner-Hayfield-Ventura 73 5-10-11-23-24(29)(31) 1:55:00 23:00 2:35.9
5 North Union 136 1-20-35-39-41(48) 2:02:27 24:30 6:37.3
6 Belmond-Klemme 155 18-21-34-36-46 2:07:07 25:26 5:06.1
7 Lake Mills 156 13-28-32-38-45 2:07:20 25:28 5:50.5
8 West Hancock Britt 185 22-33-40-43-47(49) 2:11:58 26:24 5:25.4

 

 

ADVERTISEMENT

Back to top button