Sports
Trending

HIGH SCHOOL CROSS COUNTRY: Garner-Hayfield-Ventura meet results

Boys Results

place, name, class, school, time, points scored.

1 Rygh, Justin 11 Lake Mills 17:02.88 1
2 Almelien, Owen 12 North Butler 17:17.11 2
3 Grunhovd, Gavin 10 North Iowa 17:18.44
4 Hammitt, Connor 11 Garner Hayfi 18:02.07 3
5 Hennessey, Keagan 12 Osage 18:06.01 4
6 Flatebo, Zach 10 Garner Hayfi 18:11.37 5
7 Rogne, Knute 9 Lake Mills 18:12.81 6
8 Adams, Darren 11 Osage 18:34.07 7
9 Good, Caleb 10 Garner Hayfi 18:48.92 8
10 Schulze, Scylar 12 Garner Hayfi 18:58.22 9
11 Swygman, Evan 9 North Butler 19:02.69 10
12 Heller, Garrett 12 Garner Hayfi 19:06.94 11
13 Van Roekel, Kade 10 Lake Mills 19:13.72 12
14 Ryner, Gavin 10 Central Springs 19:20.85 13
15 Potter, Chase 12 Osage 19:24.56 14
16 Hansen, Cole 12 St. Ansgar 19:27.61
17 Englin, Tyler 11 Garner Hayfi 19:40.85 15
18 Buitenwerf, Bronson 12 Garner Hayfi 19:43.07 16
19 Thompson, Hayden 9 Lake Mills 19:45.09 17
20 Swygman, Owen 11 North Butler 19:49.76 18
21 Gabrielson, Bradan 12 Belmond-Klemme 19:50.73 19
22 Collins, Isaiah 9 West Hancock 19:53.50
23 Pringnitz, Jonah 9 Garner Hayfi 19:53.73
24 Heller, Ty 9 Garner Hayfi 19:54.03
25 Paulsen, Griffin 9 Belmond-Klemme 19:58.03 20
26 Pecha, Trager 9 North Butler 20:05.72 21
27 Sonberg, Ashton 12 Osage 20:14.67 22
28 Wiseman, Ashyr 10 West Fork 20:30.24 23
29 Mitchell, Logan 11 Osage 20:31.34 24
30 Arciniega, Hampton 10 Osage 20:32.63 25
31 Wright, Tanner 10 Osage 20:42.55 26
32 Hillesland, Isaac 11 North Iowa 20:51.73
33 Oldenkamp, Lucas 10 Lake Mills 20:53.62 27
34 Stangel, Tysen 9 Osage 20:56.04
35 Hartwig, Ryan 9 Belmond-Klemme 21:03.67 28
36 Chambers, Gavin 11 Garner Hayfi 21:05.98
37 Brandenburg, Stephen 9 Lake Mills 21:08.76 29
38 Haas, Thomas 10 Central Springs 21:12.03 30
39 Martinez-Macias, Samuel 9 North Butler 21:15.26 31
40 Stellpflug, Asa 11 Lake Mills 21:21.33 32
41 Pruin, Jack 10 Central Springs 21:22.14 33
42 Budach, Bryce 11 Lake Mills 21:24.23
43 Hanson, Noah 10 North Iowa 21:26.39
44 Henning, Brady 9 North Butler 21:27.01 34
45 Almelien, Alex 10 North Butler 21:27.42 35
46 Lamb, Luke 10 Garner Hayfi 21:28.23
47 Renneker, Kacey 11 Lake Mills 21:28.71
48 Hagin, Josh 12 West Fork 21:31.66 36
49 Martinez, Aldo 12 Belmond-Klemme 21:32.78 37
50 VanEpps, Kaden 9 West Hancock 21:49.95

Boys Team Results

  1. GHV 36
  2. Lake Mills 63
  3. Osage 71
  4. North Butler 82
  5. Belmond-Klemme 146
  6. Central Springs 153
  7. West Fork 191

Girls Results

place, name, class, school, time, points scored.

1 Johnston, Katelyn 12 Osage 19:20.60 1
2 Hillesland, Lauren 9 North Iowa 20:45.51 2
3 Brynes, Scarlett 9 Osage 21:00.48 3
4 Hofmann, Becca 11 North Iowa 21:35.87 4
5 Knoll, Katelyn 11 Garner Hayfi 21:37.02 5
6 Rye, Claire 10 Central Springs 22:12.32 6
7 Meinders, Ava 9 North Iowa 22:16.50 7
8 Powers, Lila 9 St. Ansgar 22:30.06 8
9 Ocel, Megan 11 Northwood-Kensett 22:45.21
10 Helgeson, Josie 12 Lake Mills 22:47.58 9
11 Pippert, Ella 12 Central Springs 22:55.55 10
12 Mullenbach, Chloe 11 Garner Hayfi 22:58.24 11
13 Hanson, Hailey 10 Garner Hayfi 23:01.26 12
14 Ruckdashel, Tarah 10 West Fork 23:03.98
15 Homann, Sara 11 Garner Hayfi 23:09.21 13
16 Welbes, Madelynn 12 West Fork 23:10.59
17 Beenken, Miriam 11 North Iowa 23:22.81 14
18 Power, Kendall 9 Osage 23:29.30 15
19 Main, Addyson 9 Central Springs 23:36.20 16
20 Davis, Whitney 9 Central Springs 23:45.47 17
21 Christensen, Ellie 10 West Hancock 23:50.51 18
22 Larson, Jessica 11 Garner Hayfi 24:03.30 19
23 Thorson, Macy 10 Northwood-Kensett 24:24.99
24 Johanson, Kyla 11 Lake Mills 24:30.33 20
25 Nash, RaeLynn 12 West Fork 24:39.47
26 Williams, Avery 9 Garner Hayfi 24:42.18 21
27 Howe, Mylie 9 Osage 24:43.90 22
28 Hennessey, Ava 10 Osage 24:44.90 23
29 Sifert, Clementine 9 Belmond-Klemme 24:47.41 24
30 Stene, Anna 10 Lake Mills 24:55.80 25
31 Hemann, Gable 10 Osage 25:05.61 26
32 Thyer, Alexa 12 Osage 25:14.30 27
33 Muller, Grace 11 Rockford 25:15.48
34 Hanna, Lanie 9 St. Ansgar 25:15.84 28
35 Pringnitz, Jenna 11 Garner Hayfi 25:16.92 29
36 Weiland, Sienna 10 West Hancock 25:17.78 30
37 Moore, Olivia 12 West Hancock 25:28.84 31
38 Zrostlik, Anna 12 Garner Hayfi 25:29.50
39 Young, Khari 12 St. Ansgar 25:31.73 32
40 Swenson, Lila 9 Belmond-Klemme 25:34.34 33
41 Harms, Jana 10 West Fork 25:47.87
42 Beenken, Elizabeth 12 North Iowa 25:52.78 34
43 Bierle, Rachel 12 Garner Hayfi 25:54.10
44 Taft, Emma 10 Lake Mills 25:55.74 35
45 Redig, Ellie 10 Lake Mills 25:58.68 36
46 Archiniega, Annaliese 10 Osage 26:01.74
47 Whipple, Julia 11 Central Springs 26:04.37 37
48 Sayer, Addie 9 Osage 26:07.33
49 Shoars, Natalie 12 Osage 26:09.06
50 Hiscocks, Brinley 9 West Hancock 26:16.40 38

Girls Team Scores

  1. GHV 60
  2. North Iowa 61
  3. Osage 64
  4. Central Springs 86
  5. Lake Mills 125
  6. St. Ansgar 156
  7. West Hancock 160
  8. Belmond-Klemme 181

 

ADVERTISEMENT

Back to top button