Sports

HIGH SCHOOL CROSS COUNTRY: Algona meet results

Girls Results

Top-50

place, points runner, grade, team, time

1 1 Addison Doughan SO Clear Lake 19:06 6:09
2 2 Audra Mulholland JR Mason City 19:38 6:19
3 3 Maryn Frein JR Okoboji High School 19:54 6:24
4 4 Peyton Morey SO Spencer 20:00 6:26
5 5 Katelyn Krieger SR Spirit Lake 20:14 6:31
6 6 Brynn Malo FR Humboldt 20:16 6:31
7 Tyra Schupbach FR West Bend-Mallard 20:27 6:35
8 7 Anna Lursen FR St. Edmond 20:31 6:36
9 8 Lili Nelson SR Forest City 20:46 6:41
10 9 Ivy Hamilton SR Spencer 20:54 6:44
11 10 Emma Morey SR Spencer 21:00 6:46
12 11 Jasey Anderson JR Estherville Lincoln Central 21:00 6:46
13 Jacey Welbig SO North Union 21:02 6:46
14 12 Savannah Davis SO Mason City 21:19 6:52
15 13 Malyn Davis SO Algona 21:22 6:53
16 14 Michaela Leiting JR St. Edmond 21:25 6:53
17 15 Kristin Axman FR Pocahontas Area 21:28 6:54
18 16 Elise Dykstra FR Mason City 21:33 6:56
19 17 Emily McLaughlin JR Clear Lake 21:34 6:57
20 18 Anna Feuerbach JR Clear Lake 21:40 6:58
21 19 Harper McInroy SR Charles City 21:46 7:00
22 20 Jadyn Heesch SR Clear Lake 21:48 7:01
23 21 Olivia Schissel SR Mason City 21:54 7:03
24 22 Claudia Sewell JR Mason City 21:54 7:03
25 23 Hannah Landwehr JR St. Edmond 21:56 7:04
26 24 Alexis Hauge JR Clear Lake 22:01 7:05
27 25 Ellie Knox SO St. Edmond 22:10 7:08
28 26 Lily Miller JR Okoboji High School 22:15 7:10
29 27 Adalyn Schoelerman JR Spencer 22:17 7:10
30 28 Emilie Weaver JR Forest City 22:22 7:12
31 29 Akaysa Duitscher SR Pocahontas Area 22:27 7:13
32 30 Aliza Edwards SR Spencer 22:30 7:15
33 31 Carly Carstens SR Okoboji High School 22:30 7:15
34 32 Addison Wyman SO Spencer 22:32 7:15
35 33 Danica Ringlaben FR Emmetsburg 22:32 7:15
36 Lilly Morey FR West Bend-Mallard 22:34 7:16
37 34 Zoey Holmes JR Okoboji High School 22:44 7:19
38 35 Grace Pausley JR Okoboji High School 22:46 7:20
39 36 Lydia Brattrud SO Clear Lake 22:48 7:20
40 37 Saddie Kahley JR Spencer 22:49 7:21
41 38 Lauren Englin FR Clear Lake 22:52 7:22
42 39 Sarah Lunning SR Forest City 22:52 7:22
43 40 Tatum Dunlavy JR Estherville Lincoln Central 22:54 7:22
44 41 Hannah Lunning SR Forest City 22:59 7:24
45 42 Lauren Staudt JR Charles City 23:05 7:26
46 Hannah Morphew SR North Union 23:07 7:27
47 43 Anna Kolacia SR St. Edmond 23:11 7:28
48 44 Alana Malo JR Humboldt 23:11 7:28
49 Lauren Swift JR Bishop Garrigan 23:14 7:29
50 45 Paige Melohn SR Pocahontas Area 23:16 7:29

Girls Team Results

1 Mason City 2 12 16 21 22 = 73
2 Spencer 4 9 10 27 30 32 37 = 80
3 Clear Lake 1 17 18 20 24 36 38 = 80
4 St. Edmond 7 14 23 25 43 48 70 = 112
5 Okoboji High School 3 26 31 34 35 54 = 129
6 Forest City 8 28 39 41 58 71 84 = 174
7 Humboldt 6 44 47 51 55 66 72 = 203
8 Pocahontas Area 15 29 45 57 59 65 = 205
9 Spirit Lake 5 46 49 60 75 76 = 235
10 Charles City 19 42 52 61 63 67 77 = 237
11 Estherville Lincoln Central 11 40 53 73 78 87 88 = 255
12 Algona 13 50 64 79 80 85 = 286
13 Emmetsburg 33 56 62 68 74 82 83 = 293
14 Fort Dodge 69 81 86 89 90 91 = 415


Boys Results

Top-50

place, points runner, grade, team, time

1 1 Aaron Lursen SR St. Edmond 16:50 5:25
2 2 Ryan Stundahl SR Algona 17:00 5:28
3 3 Brandon Hughes SO Spirit Lake 17:20 5:35
4 4 Evan Osler SO Okoboji High School 17:23 5:36
5 5 Trigg Heimdal SO Okoboji High School 17:23 5:36
6 6 Jess Cornick SR Mason City 17:26 5:37
7 7 Dylan Jones SR Okoboji High School 17:31 5:38
8 8 Jack Crane SR Clear Lake 17:36 5:40
9 9 Ryan Madden SR Fort Dodge 17:40 5:41
10 10 Damon Vanden Berg SR Spirit Lake 17:42 5:42
11 11 Nick Williams SO Charles City 17:45 5:43
12 12 Sam Mericle JR St. Edmond 17:51 5:45
13 13 Xander Graeser SO Charles City 17:52 5:45
14 14 Ra’Shaun Wynter JR Mason City 17:53 5:45
15 15 Gavin Weber FR Algona 17:54 5:46
16 16 Gavin Swift SR Bishop Garrigan 17:54 5:46
17 Parker Duitsman JR Estherville Lincoln Central 17:58 5:47
18 17 Drew Sandven JR Okoboji High School 18:05 5:49
19 18 Akron Jostand JR Okoboji High School 18:06 5:50
20 19 Jace Mortensen JR Algona 18:12 5:52
21 20 Van Munson JR Spencer 18:19 5:54
22 21 Gabe Thumma FR Humboldt 18:26 5:56
23 22 Isaac Thompson JR Charles City 18:27 5:56
24 23 Parker Sharp SR Forest City 18:28 5:57
25 24 Christian Hesse SR Okoboji High School 18:28 5:57
26 25 Leo Tolentino SR Clear Lake 18:28 5:57
27 Aiden Egertson SR Graettinger-Terril/Ruthven-Ayr 18:32 5:58
28 26 Andrew Mixdorf SR Clear Lake 18:33 5:58
29 27 Jaden Wright SR Clear Lake 18:36 5:59
30 28 Carson Strukel SR Forest City 18:39 6:00
31 29 Michael Wagner JR Fort Dodge 18:41 6:01
32 30 Thomas Cosgrove JR St. Edmond 18:44 6:02
33 31 Isaac Wilson SO Algona 18:45 6:02
34 32 Noah Fullhart FR Spencer 18:45 6:02
35 33 Shawn Roberts SO Fort Dodge 18:47 6:03
36 34 Liam Shannon SO St. Edmond 18:47 6:03
37 35 Ethan Johnson SR Forest City 18:47 6:03
38 36 Marcus Skidmore SR Clear Lake 18:54 6:05
39 37 Josiah Welch SR Forest City 18:54 6:05
40 38 Jadyn Welch SR Forest City 18:57 6:06
41 39 Barrett Morgan FR Algona 18:58 6:06
42 40 Sam Tiili JR Algona 18:58 6:06
43 41 Micah Flaherty SO Fort Dodge 19:02 6:07
44 42 Carter Trautman FR Spirit Lake 19:02 6:08
45 43 Owen Smith SO Clear Lake 19:08 6:10
46 44 Tanner Teske SO Fort Dodge 19:11 6:10
47 45 Lukas Vance JR Charles City 19:18 6:13
48 46 Anthony Valles FR St. Edmond 19:18 6:13
49 47 Noah Thul JR Eagle Grove 19:27 6:16
50 48 Silas Gann FR Forest City 19:32 6:17

 

Team Results

1 Okoboji High School 4 5 7 17 18 24 = 51 1:28:28 17:42 0:43
2 Algona 2 15 19 31 39 40 = 106 1:30:49 18:10 1:57
3 Clear Lake 8 25 26 27 36 43 53 = 122 1:32:06 18:25 1:18
4 St. Edmond 1 12 30 34 46 56 83 = 123 1:31:29 18:18 2:28
5 Charles City 11 13 22 45 52 54 57 = 143 1:33:02 18:36 1:56
6 Fort Dodge 9 29 33 41 44 62 76 = 156 1:33:20 18:40 1:31
7 Forest City 23 28 35 37 38 48 58 = 161 1:33:45 18:45 0:29
8 Spirit Lake 3 10 42 64 65 66 75 = 184 1:34:46 18:57 3:02
9 Mason City 6 14 50 60 67 68 = 197 1:35:17 19:03 3:03
10 Spencer 20 32 49 51 61 70 79 = 213 1:36:15 19:15 1:41
11 Humboldt 21 71 72 73 81 87 88 = 318 1:41:45 20:21 2:43
12 Eagle Grove 47 59 63 74 78 80 = 321 1:41:27 20:17 1:38
13 Bishop Garrigan 16 69 82 89 90 = 346 1:46:27 21:17 5:31
14 Webster City 55 77 84 85 86 91 92 = 387 1:46:31 21:18 2:20

ADVERTISEMENT

Back to top button