Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 5/16/2026 at 12:24 AM to 5/17/2026 at 12:24 AM CT
SEVERE (217)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| California | 14 SSW TEHACHAPI | 5/16/2026 at 7:10 PM | Non-Tstm Wnd Gst | 77 | MESONET STATION 649SE SCE COTTONWOOD CREEK WEST. |
| California | 14 SSW Tehachapi | 5/16/2026 at 7:10 PM | Non-Tstm Wnd Gst | 77 | Mesonet station 649SE Sce Cottonwood Creek West. |
| Iowa | 2 W Murray | 5/16/2026 at 11:23 PM | Non-Tstm Wnd Gst | 67 | |
| Iowa | 2 W Murray | 5/16/2026 at 9:10 PM | Non-Tstm Wnd Dmg | PWS gusts recorded up to 59 mph and a downed tree 1 feet in diameter. | |
| Iowa | Mount Ayr | 5/16/2026 at 7:14 PM | Hail | 1.75 | |
| Iowa | Mount Ayr | 5/16/2026 at 7:06 PM | Hail | 1.00 | |
| Idaho | 5 SSW Clementsville | 5/16/2026 at 9:00 PM | Non-Tstm Wnd Gst | 45 | Mesonet station PC141 Canyon Creek. |
| Idaho | 9 W Black Pine | 5/16/2026 at 8:39 PM | Non-Tstm Wnd Gst | 49 | Mesonet station MOFI1 Moburg Canyon. |
| Idaho | 3 W Taber | 5/16/2026 at 8:20 PM | Non-Tstm Wnd Gst | 47 | Mesonet station TAB 3 W Taber. |
| Idaho | 18 NNE Berenice | 5/16/2026 at 8:15 PM | Non-Tstm Wnd Gst | 48 | Mesonet station BLU Blue Dome. |
| Idaho | 2 NE Osgood | 5/16/2026 at 8:00 PM | Non-Tstm Wnd Gst | 46 | Mesonet station OSGI 2 NE Osgood. |
| Idaho | 1 NW Ucon | 5/16/2026 at 8:00 PM | Non-Tstm Wnd Gst | 46 | Mesonet station ITDC1 D6 Ucon US-20. |
| Idaho | 2 NW Idaho Falls | 5/16/2026 at 7:53 PM | Non-Tstm Wnd Gst | 51 | ASOS station KIDA Idaho Falls Regional Airport. |
| Idaho | 5 SSE Roberts | 5/16/2026 at 7:45 PM | Non-Tstm Wnd Gst | 48 | Mesonet station 3306 D6 Osgood I-15. |
| Idaho | 1 WSW Poplar | 5/16/2026 at 7:45 PM | Non-Tstm Wnd Gst | 45 | Mesonet station 3300 D6 Ririe US-26. |
| Idaho | 11 WSW Monteview | 5/16/2026 at 7:45 PM | Non-Tstm Wnd Gst | 52 | Mesonet station LOF INL Specific Manufacturing. |
| Idaho | 8 SSW Island Park | 5/16/2026 at 7:30 PM | Non-Tstm Wnd Gst | 46 | Mesonet station 8488 D6 Osborne Bridge US-20. |
| Idaho | 1 ENE Richfield | 5/16/2026 at 7:30 PM | Non-Tstm Wnd Gst | 50 | Mesonet station RIC 1 ENE Richfield. |
| Idaho | 5 WSW Craters of Moon | 5/16/2026 at 7:15 PM | Non-Tstm Wnd Gst | 60 | Mesonet station 3021 D6 Tom Cat Summit US-20. |
| Idaho | 16 W Osgood | 5/16/2026 at 7:15 PM | Non-Tstm Wnd Gst | 49 | Mesonet station 8419 D6 Kettle Butte US-20. |
| Idaho | 13 NE Atomic City | 5/16/2026 at 7:05 PM | Non-Tstm Wnd Gst | 49 | Mesonet station EBR INL Materials Fuels Complex. |
| Idaho | 14 NE Atomic City | 5/16/2026 at 7:00 PM | Non-Tstm Wnd Gst | 50 | Mesonet station 3672 D6 Telegraph Hill US-20. |
| Idaho | 1 NNE Clementsville | 5/16/2026 at 7:00 PM | Non-Tstm Wnd Gst | 47 | Mesonet station 2979 D6 Botts ID-33. |
| Kansas | Waterville | 5/17/2026 at 12:06 AM | Tstm Wnd Gst | 70 | Estimated 60 to 80 mph wind gusts in Waterville. |
| Kansas | Concordia | 5/16/2026 at 11:35 PM | Tstm Wnd Gst | 90 | Estimated 90 MPH winds with trees and power lines down. |
| Kansas | 4 W Munden | 5/16/2026 at 11:22 PM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Kansas | 1 NNW Belleville | 5/16/2026 at 11:20 PM | Tstm Wnd Dmg | A camper was flipped over in the Loves gas station parking lot. | |
| Kansas | 2 SSE Concordia | 5/16/2026 at 11:18 PM | Tstm Wnd Gst | 62 | ASOS station KCNK Concordia. |
| Kansas | Jamestown | 5/16/2026 at 11:18 PM | Tstm Wnd Dmg | MPing report of substantial roof damage. | |
| Kansas | 4 N Concordia | 5/16/2026 at 11:14 PM | Tstm Wnd Gst | 63 | Personal weather station reported. |
| Kansas | 2 NNE Jamestown | 5/16/2026 at 11:05 PM | Tstm Wnd Gst | 83 | Personal weather station reported. |
| Kansas | Jewell | 5/16/2026 at 10:56 PM | Tstm Wnd Gst | 58 | |
| Kansas | Randall | 5/16/2026 at 10:54 PM | Tstm Wnd Gst | 72 | Personal Weather Station. |
| Kansas | 2 N Glen Elder | 5/16/2026 at 10:41 PM | Tstm Wnd Gst | 62 | |
| Kansas | Smith Center Airport | 5/16/2026 at 10:15 PM | Tstm Wnd Gst | 60 | |
| Kansas | 4 WNW Quinter | 5/16/2026 at 10:10 PM | Tstm Wnd Dmg | Picture on social media of a large rest stop sign bent. | |
| Kansas | Agra | 5/16/2026 at 9:48 PM | Tstm Wnd Gst | 70 | |
| Kansas | 1 ENE Kensington | 5/16/2026 at 9:45 PM | Tstm Wnd Gst | 65 | Estimated from smith county fire. |
| Kansas | 1 S Phillipsburg | 5/16/2026 at 9:41 PM | Tstm Wnd Gst | 61 | |
| Kansas | 5 E Phillipsburg | 5/16/2026 at 9:40 PM | Tstm Wnd Gst | 69 | |
| Kansas | 1 ENE Hill City | 5/16/2026 at 9:19 PM | Tstm Wnd Gst | 68 | KHLC ASOS reported gusted 68 mph. |
| Kansas | 1 NNE Haddam | 5/16/2026 at 9:10 PM | Hail | 1.25 | mPing Report. |
| Kansas | 1 E Hill City | 5/16/2026 at 9:08 PM | Tstm Wnd Gst | 82 | ASOS station KHLC Hill City. |
| Kansas | 2 SSE Hays | 5/16/2026 at 9:07 PM | Hail | 0.88 | Social media report of nickel sized hail. |
| Kansas | 5 ENE Clayton | 5/16/2026 at 8:50 PM | Hail | 0.88 | Delayed report of Nickel sized hail on 383 between the lake and Clayton. |
| Kansas | 4 SSW Norton | 5/16/2026 at 8:46 PM | Tstm Wnd Gst | 62 | Lowrys; AWN. |
| Kansas | 1 W Haddam | 5/16/2026 at 8:46 PM | Hail | 1.00 | |
| Kansas | 2 ESE Quinter | 5/16/2026 at 8:42 PM | Tstm Wnd Gst | 57 | UP846. |
| Kansas | 1 N Narka | 5/16/2026 at 8:40 PM | Hail | 1.75 | |
| Kansas | Morrowville | 5/16/2026 at 8:30 PM | Hail | 1.00 | |
| Kansas | 1 WSW Grainfield | 5/16/2026 at 8:28 PM | Tstm Wnd Gst | 65 | Spotter network report of 55-60 mph with a few 65 mph gusts. |
| Kansas | 2 WSW Tasco | 5/16/2026 at 8:27 PM | Tstm Wnd Gst | 64 | Weather_Station; AWN. |
| Kansas | 1 NNE Hoxie | 5/16/2026 at 8:24 PM | Tstm Wnd Gst | 60 | KK1601; AWN. |
| Kansas | 6 N Grainfield | 5/16/2026 at 8:20 PM | Tstm Wnd Gst | 70 | Schippers; AWN. |
| Kansas | 2 ESE Levant | 5/16/2026 at 8:20 PM | Tstm Wnd Dmg | Social media report of pictures of 4.5 and 2.0 inch live tree limbs down at the rest stop 10 miles east of Brewster. | |
| Kansas | 2 ESE Levant | 5/16/2026 at 8:20 PM | Tstm Wnd Dmg | Multiple Social Media pictures of a fallen dying tree. Roughly 12-15 inch diameter trunk. | |
| Kansas | 4 NW Grainfield | 5/16/2026 at 8:16 PM | Tstm Wnd Gst | 72 | Dylan; AWN. |
| Kansas | 3 WNW Grainfield | 5/16/2026 at 8:16 PM | Tstm Wnd Gst | 56 | Gassmann_Farm; AWN. |
| Kansas | 1 NNW Oberlin | 5/16/2026 at 8:15 PM | Tstm Wnd Gst | 59 | AWOS station KOIN Oberlin. |
| Kansas | 2 E Gem | 5/16/2026 at 8:13 PM | Hail | 0.75 | Report from mPING: Dime (0.75 in.). |
| Kansas | 7 ENE Angelus | 5/16/2026 at 8:09 PM | Tstm Wnd Gst | 74 | Weber; AWN. |
| Kansas | 1 NNW Oberlin | 5/16/2026 at 8:04 PM | Tstm Wnd Gst | 56 | Scott_Precision_Ae; AWN. |
| Kansas | 1 N Agenda | 5/16/2026 at 7:53 PM | Hail | 2.75 | Trained spotter just north of Agenda reported 2.5 to 3.0 inch hail. |
| Kansas | 2 ENE Colby | 5/16/2026 at 7:49 PM | Tstm Wnd Gst | 62 | C0352. |
| Kansas | 5 S Colby | 5/16/2026 at 7:49 PM | Tstm Wnd Gst | 85 | Spotter network of wind gusts between 80 and 84 with a few reaching 85. |
| Kansas | 2 ENE Colby | 5/16/2026 at 7:47 PM | Tstm Wnd Gst | 88 | Mesonet station FW6347 Colby 2E. |
| Kansas | 6 SW Mingo | 5/16/2026 at 7:47 PM | Tstm Wnd Gst | 75 | Plummer; AWN. |
| Kansas | 1 SE Colby | 5/16/2026 at 7:45 PM | Tstm Wnd Gst | 59 | F8773. |
| Kansas | 9 N Page City | 5/16/2026 at 7:44 PM | Tstm Wnd Gst | 67 | Summers_646; AWN. |
| Kansas | 1 NW Colby | 5/16/2026 at 7:44 PM | Tstm Wnd Gst | 62 | My_Weather_Station; AWN. |
| Kansas | 1 NE Colby | 5/16/2026 at 7:43 PM | Tstm Wnd Gst | 73 | Ostmeyer_Weather_Station; AWN. |
| Kansas | 2 NW Colby | 5/16/2026 at 7:40 PM | Tstm Wnd Gst | 56 | Davis; Schielke. |
| Kansas | 6 SW Mingo | 5/16/2026 at 7:39 PM | Tstm Wnd Gst | 62 | Plummer; AWN. |
| Kansas | 2 SSW Colby | 5/16/2026 at 7:34 PM | Hail | 1.00 | Spotter network report of 1.00 inch hail. |
| Kansas | 1 N Colby | 5/16/2026 at 7:32 PM | Hail | 0.75 | Report from mPING: Dime (0.75 in.). |
| Kansas | 7 S Edson | 5/16/2026 at 7:11 PM | Hail | 0.50 | Report from mPING: Half-inch (0.50 in.). |
| Kansas | 9 NNW Brewster | 5/16/2026 at 7:09 PM | Tstm Wnd Gst | 59 | AWN; NW_Brewster. |
| Kansas | 9 SSE Bird City | 5/16/2026 at 7:05 PM | Tstm Wnd Gst | 57 | AWN; Keltz in SE Cheyenne County KS. |
| Kansas | 9 SSE Bird City | 5/16/2026 at 7:05 PM | Tstm Wnd Gst | 57 | PWS; KKSBIRDC12. |
| Kansas | 4 WNW Bird City | 5/16/2026 at 7:02 PM | Tstm Wnd Gst | 69 | AWN; Hendricks_1420_RD_25 in Eastern Cheyenne County KS. |
| Kansas | 1 SW Goodland | 5/16/2026 at 7:00 PM | Hail | 2.70 | Spotter report of measured with caliper 2.70 inch hail. |
| Kansas | 7 SSW Caruso | 5/16/2026 at 7:00 PM | Tstm Wnd Dmg | Social Media report of picture of a damaged stand-alone shed. | |
| Kentucky | Maysville | 5/16/2026 at 8:00 PM | Tstm Wnd Dmg | 2 Trees down. | |
| Kentucky | 2 SSE Butler | 5/16/2026 at 7:19 PM | Tstm Wnd Dmg | Trees down. | |
| Kentucky | 4 WNW Falmouth | 5/16/2026 at 7:13 PM | Tstm Wnd Gst | 48 | 48 MPH measured thunderstorm wind gust. |
| Kentucky | Falmouth | 5/16/2026 at 7:13 PM | Tstm Wnd Dmg | Tree down. | |
| Kentucky | 3 WSW Falmouth | 5/16/2026 at 7:11 PM | Tstm Wnd Dmg | Trees down. | |
| Kentucky | 5 W Butler | 5/16/2026 at 7:00 PM | Tstm Wnd Dmg | Tree down. | |
| Missouri | 2 WNW Trenton | 5/16/2026 at 10:34 PM | Hail | 1.25 | Time estimated from radar. |
| Missouri | 5 W Jamesport | 5/16/2026 at 10:13 PM | Tstm Wnd Gst | 58 | Private weather sensor. |
| Missouri | 1 SE Albany | 5/16/2026 at 8:25 PM | Hail | 2.00 | |
| Missouri | 1 E Osgood | 5/16/2026 at 8:15 PM | Hail | 1.75 | Social media report. Time estimated from radar. |
| Missouri | Albany | 5/16/2026 at 8:11 PM | Hail | 1.00 | |
| Missouri | 1 NE Albany | 5/16/2026 at 8:08 PM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Missouri | Galt | 5/16/2026 at 8:03 PM | Hail | 1.25 | Social media report. Time estimated from radar. |
| Missouri | Brimson | 5/16/2026 at 7:59 PM | Hail | 1.25 | Social media report. Time confirmed from radar. |
| Missouri | 1 E Eagleville | 5/16/2026 at 7:58 PM | Tstm Wnd Gst | 58 | Video from trained spotter on social media shows severe caliber winds along I-35 near Eagleville MO. |
| Missouri | Gilman City | 5/16/2026 at 7:38 PM | Hail | 1.00 | Social media report. Time estimated from radar. |
| Missouri | 2 E Linneus | 5/16/2026 at 7:32 PM | Hail | 2.00 | Social media report. Time estimated from radar. |
| Missouri | Sheridan | 5/16/2026 at 7:16 PM | Hail | 1.00 | |
| Missouri | 7 WNW Linneus | 5/16/2026 at 7:15 PM | Tstm Wnd Dmg | Social media video of large tree limb down on MO Hwy 139. Time estimated from radar. | |
| Missouri | 2 ESE Jameson | 5/16/2026 at 7:09 PM | Tstm Wnd Gst | 58 | PWS measured 58 MPH. PWS reported it at 0732, but radar suggests 0709pm CDT is more accurate. |
| Montana | 5 ENE Plevna | 5/16/2026 at 10:30 PM | Non-Tstm Wnd Gst | 50 | Mesonet station MTM39 4.7 E Plevna (MT-MESO). |
| Montana | 3 SE Aberdeen | 5/16/2026 at 10:30 PM | Non-Tstm Wnd Gst | 52 | Mesonet station MTABR 2.5 SE Aberdeen (MT DOT). |
| Montana | 9 NE Reed Point | 5/16/2026 at 7:30 PM | Non-Tstm Wnd Gst | 53 | Mesonet station MTM22 8.8 NE Reed Point (MT-MESO). |
| Nebraska | 1 SE Fairbury | 5/16/2026 at 11:53 PM | Tstm Wnd Gst | 87 | Power is out in Fairbury, trees down, and visibility is 0. |
| Nebraska | 7 WNW Fairbury | 5/16/2026 at 11:53 PM | Tstm Wnd Gst | 88 | |
| Nebraska | 1 SSE Fairbury | 5/16/2026 at 11:52 PM | Tstm Wnd Gst | 76 | |
| Nebraska | 1 SSE Fairbury | 5/16/2026 at 11:52 PM | Tstm Wnd Gst | 79 | |
| Nebraska | 7 WNW Fairbury | 5/16/2026 at 11:46 PM | Tstm Wnd Gst | 66 | |
| Nebraska | 5 WSW Endicott | 5/16/2026 at 11:44 PM | Tstm Wnd Gst | 59 | |
| Nebraska | 3 E Davenport | 5/16/2026 at 11:30 PM | Tstm Wnd Gst | 68 | |
| Nebraska | 2 SW Carleton | 5/16/2026 at 11:24 PM | Tstm Wnd Gst | 61 | |
| Nebraska | 3 ENE Davenport | 5/16/2026 at 11:22 PM | Tstm Wnd Gst | 68 | |
| Nebraska | 4 ESE Davenport | 5/16/2026 at 11:22 PM | Tstm Wnd Gst | 61 | |
| Nebraska | 3 N Chester | 5/16/2026 at 11:20 PM | Tstm Wnd Gst | 75 | |
| Nebraska | 4 SE Deshler | 5/16/2026 at 11:19 PM | Tstm Wnd Gst | 59 | Personal Weather Station. |
| Nebraska | 3 SW Carleton | 5/16/2026 at 11:18 PM | Tstm Wnd Gst | 71 | |
| Nebraska | 5 NNE Western | 5/16/2026 at 11:14 PM | Tstm Wnd Gst | 66 | |
| Nebraska | 3 WNW Davenport | 5/16/2026 at 11:13 PM | Tstm Wnd Gst | 67 | |
| Nebraska | 3 SW Davenport | 5/16/2026 at 11:13 PM | Tstm Wnd Gst | 65 | |
| Nebraska | 3 ESE Ruskin | 5/16/2026 at 11:12 PM | Tstm Wnd Gst | 72 | |
| Nebraska | 5 NNE Western | 5/16/2026 at 11:11 PM | Tstm Wnd Gst | 73 | |
| Nebraska | 5 W Davenport | 5/16/2026 at 11:10 PM | Tstm Wnd Gst | 68 | |
| Nebraska | 1 SSW Oak | 5/16/2026 at 11:06 PM | Tstm Wnd Gst | 72 | |
| Nebraska | 4 W Oak | 5/16/2026 at 11:01 PM | Tstm Wnd Gst | 58 | |
| Nebraska | Wood River | 5/16/2026 at 10:48 PM | Tstm Wnd Gst | 60 | |
| Nebraska | 3 SW Davenport | 5/16/2026 at 10:47 PM | Tstm Wnd Gst | 58 | |
| Nebraska | 2 NE Hebron | 5/16/2026 at 10:46 PM | Tstm Wnd Gst | 58 | Personal Weather Station. |
| Nebraska | 6 NW Nelson | 5/16/2026 at 10:45 PM | Tstm Wnd Gst | 60 | |
| Nebraska | 2 S Milligan | 5/16/2026 at 10:39 PM | Tstm Wnd Gst | 60 | |
| Nebraska | 1 SSE Davenport | 5/16/2026 at 10:37 PM | Tstm Wnd Gst | 64 | |
| Nebraska | 2 SSE Davenport | 5/16/2026 at 10:35 PM | Tstm Wnd Gst | 64 | |
| Nebraska | Kearney Airport | 5/16/2026 at 10:31 PM | Tstm Wnd Gst | 63 | |
| Nebraska | 6 ENE Kearney | 5/16/2026 at 10:31 PM | Tstm Wnd Gst | 60 | |
| Nebraska | 1 W Heartwell | 5/16/2026 at 10:30 PM | Tstm Wnd Gst | 60 | |
| Nebraska | 1 W Heartwell | 5/16/2026 at 10:27 PM | Tstm Wnd Gst | 60 | |
| Nebraska | 6 N Exeter | 5/16/2026 at 10:27 PM | Tstm Wnd Gst | 58 | |
| Nebraska | 8 SE Kearney | 5/16/2026 at 10:25 PM | Tstm Wnd Gst | 74 | Personal Weather Station. |
| Nebraska | 4 NNW Ohiowa | 5/16/2026 at 10:24 PM | Tstm Wnd Gst | 60 | |
| Nebraska | 1 S Ayr | 5/16/2026 at 10:24 PM | Tstm Wnd Gst | 65 | |
| Nebraska | 8 ESE Kearney | 5/16/2026 at 10:24 PM | Tstm Wnd Gst | 71 | |
| Nebraska | 1 N Minden | 5/16/2026 at 10:19 PM | Tstm Wnd Gst | 67 | |
| Nebraska | 6 W Cowles | 5/16/2026 at 10:17 PM | Tstm Wnd Gst | 64 | Personal Weather Station. |
| Nebraska | 4 SSE Fairmont | 5/16/2026 at 10:16 PM | Tstm Wnd Gst | 75 | |
| Nebraska | 1 SSE Minden | 5/16/2026 at 10:15 PM | Tstm Wnd Gst | 58 | |
| Nebraska | 3 ENE Geneva | 5/16/2026 at 10:15 PM | Tstm Wnd Gst | 69 | |
| Nebraska | 2 ESE Bladen | 5/16/2026 at 10:13 PM | Tstm Wnd Gst | 66 | Personal Weather Station. |
| Nebraska | 2 WNW Cowles | 5/16/2026 at 10:11 PM | Tstm Wnd Gst | 61 | |
| Nebraska | 2 NNW Holstein | 5/16/2026 at 10:10 PM | Tstm Wnd Gst | 63 | |
| Nebraska | 2 ESE Axtell | 5/16/2026 at 10:09 PM | Tstm Wnd Gst | 59 | |
| Nebraska | 3 ENE Geneva | 5/16/2026 at 10:08 PM | Tstm Wnd Gst | 69 | |
| Nebraska | 3 WNW Hildreth | 5/16/2026 at 10:06 PM | Tstm Wnd Gst | 58 | |
| Nebraska | 3 WSW Fairmont | 5/16/2026 at 10:05 PM | Tstm Wnd Gst | 63 | |
| Nebraska | 3 WNW Riverton | 5/16/2026 at 10:04 PM | Tstm Wnd Gst | 59 | |
| Nebraska | 1 SW Axtell | 5/16/2026 at 10:03 PM | Tstm Wnd Gst | 63 | |
| Nebraska | 5 W Geneva | 5/16/2026 at 10:02 PM | Tstm Wnd Gst | 62 | |
| Nebraska | 2 ENE Holdrege | 5/16/2026 at 10:01 PM | Tstm Wnd Gst | 82 | |
| Nebraska | 2 SSE Grafton | 5/16/2026 at 10:00 PM | Tstm Wnd Gst | 73 | |
| Nebraska | 3 WSW Fairmont | 5/16/2026 at 10:00 PM | Tstm Wnd Gst | 63 | |
| Nebraska | 1 W Hildreth | 5/16/2026 at 10:00 PM | Tstm Wnd Gst | 61 | |
| Nebraska | Deweese | 5/16/2026 at 10:00 PM | Hail | 1.00 | |
| Nebraska | 3 NW Fairmont | 5/16/2026 at 9:58 PM | Tstm Wnd Gst | 61 | |
| Nebraska | 3 N Wilcox | 5/16/2026 at 9:57 PM | Tstm Wnd Gst | 59 | |
| Nebraska | 2 ESE Fairmont | 5/16/2026 at 9:56 PM | Tstm Wnd Gst | 72 | |
| Nebraska | 5 SSE Wilcox | 5/16/2026 at 9:56 PM | Tstm Wnd Gst | 59 | |
| Nebraska | 2 NNW Wilcox | 5/16/2026 at 9:56 PM | Tstm Wnd Gst | 74 | |
| Nebraska | 2 NNW Geneva | 5/16/2026 at 9:54 PM | Tstm Wnd Gst | 62 | |
| Nebraska | 2 SSE Grafton | 5/16/2026 at 9:52 PM | Tstm Wnd Gst | 73 | |
| Nebraska | 6 N Western | 5/16/2026 at 9:47 PM | Hail | 1.75 | Report from mPING: Golf Ball (1.75 in.). |
| Nebraska | 4 S Grafton | 5/16/2026 at 9:46 PM | Tstm Wnd Gst | 62 | |
| Nebraska | 3.5 WSW Grafton | 5/16/2026 at 9:39 PM | Tstm Wnd Gst | 60 | |
| Nebraska | Aurora | 5/16/2026 at 9:35 PM | Tstm Wnd Dmg | A large tree has fallen on a residence in Aurora. | |
| Nebraska | 1 SW Henderson | 5/16/2026 at 9:34 PM | Tstm Wnd Gst | 65 | |
| Nebraska | 2 N Woodruff | 5/16/2026 at 9:33 PM | Tstm Wnd Gst | 69 | |
| Nebraska | 2 N Aurora | 5/16/2026 at 9:21 PM | Tstm Wnd Gst | 64 | Gust occurred at the Aurora AWOS. |
| Nebraska | 6 ENE Beatrice | 5/16/2026 at 9:17 PM | Tornado | A narrow tornado reported. The tornado has since lifted. | |
| Nebraska | 2 W Cambridge | 5/16/2026 at 9:09 PM | Hail | 0.50 | Report from mPING: Half-inch (0.50 in.). |
| Nebraska | 1 SSE Central City | 5/16/2026 at 9:07 PM | Tstm Wnd Gst | 66 | |
| Nebraska | Malcolm | 5/16/2026 at 8:58 PM | Hail | 1.25 | |
| Nebraska | 5 W Plymouth | 5/16/2026 at 8:56 PM | Hail | 1.75 | Public report of golf balls. |
| Nebraska | 4 SW Plymouth | 5/16/2026 at 8:55 PM | Hail | 2.75 | Report received via NWSChat from EM. |
| Nebraska | Cambridge Airport | 5/16/2026 at 8:55 PM | Tstm Wnd Gst | 55 | |
| Nebraska | 4 W Plymouth | 5/16/2026 at 8:55 PM | Hail | 2.75 | |
| Nebraska | Malcolm | 5/16/2026 at 8:54 PM | Hail | 1.00 | |
| Nebraska | 4 SW Phillips | 5/16/2026 at 8:52 PM | Hail | 2.50 | image sent in. |
| Nebraska | 3 SSE Grand Island | 5/16/2026 at 8:51 PM | Hail | 1.50 | NWS Employee. |
| Nebraska | Grand Island | 5/16/2026 at 8:50 PM | Tstm Wnd Dmg | A large branch came down and damaged a gutter and a roof in NW Grand Island. | |
| Nebraska | Grand Island | 5/16/2026 at 8:50 PM | Hail | 1.50 | |
| Nebraska | 4 SSE Grand Island | 5/16/2026 at 8:49 PM | Hail | 1.75 | Spotter report. |
| Nebraska | Fairbury | 5/16/2026 at 8:37 PM | Hail | 1.75 | Several reports of golfball sized hail. |
| Nebraska | Pleasant Dale | 5/16/2026 at 8:36 PM | Hail | 1.00 | |
| Nebraska | 1 S Pleasant Dale | 5/16/2026 at 8:35 PM | Hail | 1.25 | Public report of half dollar sized hail. |
| Nebraska | 2 ENE Holdrege | 5/16/2026 at 8:35 PM | Tstm Wnd Gst | 61 | Gust occurred at the Holdrege airport. |
| Nebraska | 3 S Pleasant Dale | 5/16/2026 at 8:30 PM | Hail | 1.75 | Report from mPING: Golf Ball (1.75 in.). |
| Nebraska | 2 E De Witt | 5/16/2026 at 8:27 PM | Hail | 2.25 | Report from mPING: Hen Egg+ (2.25 in.). |
| Nebraska | Crete | 5/16/2026 at 8:15 PM | Hail | 2.00 | Lots of hail on the ground. Measured hail of approx. 2 inches. |
| Nebraska | Wood River | 5/16/2026 at 8:12 PM | Hail | 1.25 | Most hail was dime to penny size but a few were larger than quarters. |
| Nebraska | 1 E Crete | 5/16/2026 at 8:11 PM | Hail | 1.50 | |
| Nebraska | De Witt | 5/16/2026 at 8:03 PM | Hail | 2.50 | |
| Nebraska | Shelton | 5/16/2026 at 8:00 PM | Hail | 1.75 | delayed social media report. |
| Nebraska | Shelton | 5/16/2026 at 8:00 PM | Hail | 2.00 | |
| Nebraska | 1 SSW De Witt | 5/16/2026 at 7:57 PM | Hail | 1.00 | Report of some quarter size hail mixed with nickels and peas. |
| Nebraska | Wilber | 5/16/2026 at 7:50 PM | Hail | 1.00 | |
| Nebraska | Shelton | 5/16/2026 at 7:49 PM | Hail | 1.50 | |
| Nebraska | Lexington | 5/16/2026 at 7:43 PM | Hail | 1.75 | |
| Nebraska | 2 N Johnson Lake | 5/16/2026 at 7:26 PM | Hail | 1.25 | Quarter to half dollar size wind driven hail. |
| Nebraska | 3 NNW North Loup | 5/16/2026 at 7:20 PM | Hail | 1.00 | A lot of 1 inch hail along with heavy rain and gusty wind. |
| Nebraska | 5 ENE Kearney | 5/16/2026 at 7:19 PM | Tstm Wnd Gst | 70 | At Kearney Regional Airport. |
| Nebraska | 4 W Plymouth | 5/16/2026 at 7:19 PM | Hail | 1.00 | Report from emergency management relayed via NWSChat. |
| Nebraska | Kearney | 5/16/2026 at 7:15 PM | Tstm Wnd Dmg | Wind damage at Highway 10 and Avenue N in Kearney. There was an overturned pivot and fences blown down. | |
| Nebraska | 2 ENE Kearney | 5/16/2026 at 7:11 PM | Tstm Wnd Dmg | Power poles and lines down on homes and across roads in the area. | |
| Nebraska | 2 NNE Kearney | 5/16/2026 at 7:03 PM | Tstm Wnd Gst | 64 | |
| Nebraska | 5 NNE Kearney | 5/16/2026 at 7:03 PM | Hail | 1.00 | |
| Nebraska | Kearney | 5/16/2026 at 7:00 PM | Tstm Wnd Gst | 59 | |
| Wyoming | 3 N Banner | 5/16/2026 at 11:02 PM | Non-Tstm Wnd Gst | 58 | Mesonet station WY55 2.9 N Banner (WYDOT). |
| Wyoming | 2 SSW Sheridan | 5/16/2026 at 10:52 PM | Non-Tstm Wnd Gst | 53 | ASOS station KSHR Sheridan. |
OTHER (4)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Kansas | 1 SW Grainfield | 5/16/2026 at 8:25 PM | Dust Storm | Multiple social media report of near zero visibility due to blowing dust. | |
| Kansas | 1 SSE Grinnell | 5/16/2026 at 8:20 PM | Dust Storm | Multiple Social Media reports with pictures of a wall of dust. | |
| Kansas | 3 WSW Levant | 5/16/2026 at 7:33 PM | Funnel Cloud | Trained spotter reported a funnel cloud 7 miles east of Brewster, KS. | |
| Kansas | 2 SW Winona | 5/16/2026 at 7:30 PM | Blowing Dust | West of Winona on US-40 experienced less than 1/2 mile visibility due to blowing dust; associated with thunderstorms. |
FLOODING (8)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Missouri | 2 SSW Tindall | 5/16/2026 at 8:28 PM | Flash Flood | Water rescue needed along NW 22nd Ave east of Thompson River. | |
| Missouri | 3 W Trenton | 5/16/2026 at 7:39 PM | Flash Flood | Water over Highway 146 in several locations west of Trenton. | |
| Nebraska | 1 S Sterling | 5/16/2026 at 11:31 PM | Flash Flood | Measured 3.10" so far. Flooding seen in fields and low lying areas. | |
| Nebraska | 1 NE Adams | 5/16/2026 at 10:37 PM | Flood | Report from mPING: River/Creek overflowing; Cropland/Yard/Basement Flooding. | |
| Nebraska | 2 N Pickrell | 5/16/2026 at 10:18 PM | Flood | Report from mPING: River/Creek overflowing; Cropland/Yard/Basement Flooding. | |
| Nebraska | Adams | 5/16/2026 at 10:16 PM | Flash Flood | Report from mPING: Street/road flooding; Street/road closed; Vehicles stranded. | |
| Nebraska | 6 E Pickrell | 5/16/2026 at 10:00 PM | Flood | Report from mPING: River/Creek overflowing; Cropland/Yard/Basement Flooding. | |
