Sports

Forest City sweeps Top of Iowa Cross Country Championships

GIRLS RESULTS

TEAM CHAMPION – Forest City 72

2nd Osage 75

North Iowa 75

4 Garner Hayfield Ventura 94

5 Newman Catholic 112

6 Central Springs 129

7 Nashua-Plainfield 164

8 St. Ansgar 210

9 Lake Mills 215

10 West Hancock 232

Individual Top-50

1 Johnston, Katelyn 12 Osage 6:07.3 19:01.00 1
2 Huck, Kadence 10 Nashua-Plainfield 6:21.1 19:44.00 2
3 Hillesland, Lauren 9 North Iowa 6:21.8 19:46.00 3
4 Nelson, Lili 12 Forest City 6:28.5 20:07.00 4
5 Welbig, Jacey 10 North Union 6:28.9 20:08.00
6 Brynes, Scarlett 9 Osage 6:34.3 20:25.00 5
7 Hofmann, Becca 11 North Iowa 6:46.9 21:04.00 6
8 Rye, Claire 10 Central Springs 6:47.5 21:06.00 7
9 Weaver, Emilie 11 Forest City 6:50.1 21:14.00 8
10 Knoll, Katelyn 11 Garner Hayfi 6:55.9 21:32.00 9
11 Powers, Lila 9 St. Ansgar 6:56.5 21:34.00 10
12 Hemann, Kenna 11 Newman Catholic 6:58.5 21:40.00 11
13 Meinders, Ava 9 North Iowa 7:00.7 21:47.00 12
14 Lunning, Sarah 12 Forest City 7:04.6 21:59.00 13
15 Mullenbach, Chloe 11 Garner Hayfi 7:07.8 22:09.00 14
16 Hanson, Hailey 10 Garner Hayfi 7:10.1 22:16.00 15
17 Beenken, Miriam 11 North Iowa 7:12.6 22:24.00 16
18 Power, Kendall 9 Osage 7:13.3 22:26.00 17
19 Morphew, Hannah 12 North Union 7:14.6 22:30.00
20 Pippert, Ella 12 Central Springs 7:15.2 22:32.00 18
21 Hemann, Gable 10 Osage 7:15.5 22:33.00 19
22 Main, Addyson 9 Central Springs 7:15.9 22:34.00 20
23 Holtan, Lillian 12 Forest City 7:17.8 22:40.00 21
24 Petree, Ella 11 Newman Catholic 7:18.4 22:42.00 22
25 Swift, Lauren 11 Bishop Garrigan 7:18.7 22:43.00
26 Gabriel, Grace 12 Newman Catholic 7:19.7 22:46.00 23
27 Ocel, Megan 11 Northwood-Kensett 7:20.0 22:47.00
28 Helgeson, Josie 12 Lake Mills 7:20.4 22:48.00 24
29 Weiner, Jayce 11 Newman Catholic 7:21.6 22:52.00 25
30 Axtell, Madie 12 Eagle Grove 7:22.0 22:53.00
31 Lunning, Hannah 12 Forest City 7:25.5 23:04.00 26
32 Homann, Sara 11 Garner Hayfi 7:25.8 23:05.00 27
33 Eick, Ellie 11 Nashua-Plainfield 7:26.8 23:08.00 28
34 Welbes, Madelynn 12 West Fork 7:31.6 23:23.00
35 Larson, Jessica 11 Garner Hayfi 7:32.6 23:26.00 29
36 Davis, Whitney 9 Central Springs 7:33.2 23:28.00 30
37 Gilbert, Savanah 10 Eagle Grove 7:34.2 23:31.00
38 Andersen, Sydney 11 Newman Catholic 7:36.8 23:39.00 31
39 Heinselman, Haley 10 Newman Catholic 7:37.1 23:40.00 32
40 Ruckdashel, Tarah 10 West Fork 7:38.1 23:43.00
41 Hennessey, Ava 10 Osage 7:39.0 23:46.00 33
42 Klaassen, Kate 9 Forest City 7:39.3 23:47.00 34
43 White, Jalissa 9 Nashua-Plainfield 7:41.3 23:53.00 35
44 Aguilera, Lillyann 10 Belmond-Klemme 7:42.2 23:56.00
45 Swenson, Lila 9 Belmond-Klemme 7:42.6 23:57.00
46 Christensen, Ellie 10 West Hancock 7:43.5 24:00.00 36
47 Thorson, Macy 10 Northwood-Kensett 7:43.9 24:01.00
48 Pringnitz, Jenna 11 Garner Hayfi 7:44.2 24:02.00 37
49 Blodgett, Norah 11 North Iowa 7:45.5 24:06.00 38
50 Howe, Mylie 9 Osage 7:46.7 24:10.00 39

Postseason awards

Coach of the Year – Jonathon Potter, North Iowa

Runner of the Year –  Katelyn Johnston


BOYS RESULTS

TEAM CHAMPION – Forest City 75

2 Garner Hayfield Ventura 81

3 Newman Catholic 123

4 Lake Mills 132

5 Osage 140

6 Eagle Grove 165

7 North Butler 200

8 Central Springs 216

9 North Iowa 231

10 Belmond-Klemme 250

11 Nashua-Plainfield 269

12 North Union 287

13 Bishop Garrigan 297

Individual Top-50

1 Rygh, Justin 11 Lake Mills 5:20.6 16:36.00 1
2 Almelien, Owen 12 North Butler 5:25.4 16:51.00 2
3 Kelly, Ryan 12 Newman Catholic 5:28.7 17:01.00 3
4 Grunhovd, Gavin 10 North Iowa 5:32.5 17:13.00 4
5 Hammitt, Connor 11 Garner Hayfi 5:33.2 17:15.00 5
6 Flatebo, Zach 10 Garner Hayfi 5:37.0 17:27.00 6
7 Ringo, Joey 12 Newman Catholic 5:39.0 17:33.00 7
8 Swift, Gavin 12 Bishop Garrigan 5:40.9 17:39.00 8
9 Hennessey, Keagan 12 Osage 5:41.5 17:41.00 9
10 Rogne, Knute 9 Lake Mills 5:41.9 17:42.00 10
11 Weland, Drake 12 Eagle Grove 5:42.8 17:45.00 11
12 Welch, Jadyn 12 Forest City 5:46.7 17:57.00 12
13 Sharp, Parker 12 Forest City 5:47.3 17:59.00 13
14 Swenson, Isaac 12 Belmond-Klemme 5:47.7 18:00.00 14
15 Johnson, Ethan 12 Forest City 5:48.9 18:04.00 15
16 Morphew, Gavyn 11 North Union 5:49.9 18:07.00 16
17 Gann, Silas 9 Forest City 5:50.2 18:08.00 17
18 Welch, Josiah 12 Forest City 5:51.5 18:12.00 18
19 Lanphere, Carter 11 Central Springs 5:52.2 18:14.00 19
20 Adams, Darren 11 Osage 5:52.5 18:15.00 20
21 Schulze, Scylar 12 Garner Hayfi 5:53.1 18:17.00 21
22 Bertram, Ethan 9 Forest City 5:54.4 18:21.00 22
23 Strukel, Carson 12 Forest City 5:57.3 18:30.00 23
24 Buitenwerf, Bronson 12 Garner Hayfi 6:00.2 18:39.00 24
25 Good, Caleb 10 Garner Hayfi 6:01.5 18:43.00 25
26 Pringnitz, Jonah 9 Garner Hayfi 6:02.1 18:45.00 26
27 Gabrielson, Bradan 12 Belmond-Klemme 6:02.5 18:46.00 27
28 Hansen, Jase 9 Nashua-Plainfield 6:02.8 18:47.00 28
29 Ryner, Gavin 10 Central Springs 6:03.8 18:50.00 29
30 Potter, Chase 12 Osage 6:04.4 18:52.00 30
31 Pecha, Trager 9 North Butler 6:04.7 18:53.00 31
32 Van Roekel, Kade 10 Lake Mills 6:06.6 18:59.00 32
33 Heller, Ty 9 Garner Hayfi 6:09.5 19:08.00 33
34 Hansen, Cole 12 St. Ansgar 6:09.9 19:09.00
35 Thul, Noah 11 Eagle Grove 6:12.4 19:17.00 34
36 Castro, Zabdi 10 Eagle Grove 6:13.7 19:21.00 35
37 Henrich, Adam 10 Newman Catholic 6:15.0 19:25.00 36
38 Stockberger, Liam 11 Newman Catholic 6:15.7 19:27.00 37
39 Beck, Dylan 10 Eagle Grove 6:17.9 19:34.00 38
40 Mitchell, Logan 11 Osage 6:18.6 19:36.00 39
41 O’Connell, Noah 10 Newman Catholic 6:20.8 19:43.00 40
42 Hillesland, Isaac 11 North Iowa 6:21.1 19:44.00 41
43 Sonberg, Ashton 12 Osage 6:21.5 19:45.00 42
44 Thompson, Hayden 9 Lake Mills 6:22.1 19:47.00 43
45 Collins, Isaiah 9 West Hancock 6:22.4 19:48.00
46 Potter, Jackson 10 North Iowa 6:22.5 19:48.10 44
47 Wright, Tanner 10 Osage 6:22.7 19:49.00 45
48 Brandenburg, Stephen 9 Lake Mills 6:23.4 19:51.00 46
49 Gonzalez, Felix 9 Eagle Grove 6:23.7 19:52.00 47
50 Lloyd, Austin 12 Central Springs 6:24.0 19:53.00 48

Postseason awards

Coach of the Year – Ryan Hinders

Runner of Year – Justin Rygh

ADVERTISEMENT

Back to top button