Sports

HIGH SCHOOL CROSS COUNTRY: Central Springs Meet Results

Boys results

TOP-40

1 Rygh, Justin 11 Lake Mills 16:22.05 1
2 Almelien, Owen 12 North Butler 16:49.52 2
3 Ringo, Joey 12 Newman Catholic 17:00.11 3
4 Sharp, Parker 12 Forest City 17:25.85 4
5 Rogne, Knute 9 Lake Mills 17:37.55 5
6 Johnson, Ethan 12 Forest City 17:44.34 6
7 Strukel, Carson 12 Forest City 17:48.16 7
8 Pecha, Trager 9 North Butler 17:52.25 8
9 Welch, Josiah 12 Forest City 17:53.36 9
10 Hansen, Cole 12 St. Ansgar 17:54.41
11 Gann, Silas 9 Forest City 17:54.99 10
12 Sharp, Dawson 10 Forest City 17:59.82 11
13 Bertram, Ethan 9 Forest City 18:01.44 12
14 Lanphere, Carter 11 Central Springs 18:02.36 13
15 Welch, Jadyn 12 Forest City 18:03.27
16 Henrich, Adam 10 Newman Catholic 18:14.12 14
17 Van Roekel, Kade 10 Lake Mills 18:28.38 15
18 O’Connell, Noah 10 Newman Catholic 18:34.09 16
19 Vosburg, Isaac 10 Hamtpon-Dumont 18:36.36 17
20 Sturges, Dylan 11 West Fork 18:36.58 18
21 Lloyd, Austin 12 Central Springs 18:37.48 19
22 Ryner, Gavin 10 Central Springs 18:39.51 20
23 Kohler, Landon 12 Newman Catholic 18:52.20 21
24 Hansen, Jase 9 Nashua-Plainfield 18:52.41 22
25 Thompson, Hayden 9 Lake Mills 18:52.58 23
26 Clark, Howie 11 Clarksville 18:55.51
27 Collins, Isaiah 9 West Hancock 19:01.65
28 Stockberger, Liam 11 Newman Catholic 19:08.36 24
29 Wiseman, Ashyr 10 West Fork 19:08.81 25
30 Steidl, Sam 10 Newman Catholic 19:10.24 26
31 Pruin, Jack 10 Central Springs 19:13.20 27
32 Haas, Thomas 10 Central Springs 19:13.70 28
33 Brandenburg, Stephen 9 Lake Mills 19:14.36 29
34 Lentz, Caleb 11 Nashua-Plainfield 19:23.26 30
35 Laures, Eric 12 Clarksville 19:34.20
36 Spooner, Dan 9 Newman Catholic 19:40.24 31
37 Sinnwell, Caleb 10 Nashua-Plainfield 19:40.94 32
38 Suntken, Jace 9 Newman Catholic 19:44.74
39 Oldenkamp, Lucas 10 Lake Mills 19:45.72 33
40 Sorenson, Chase 10 Forest City 19:47.18

Boys Team Results

1 Forest City 36

2 Lake Mills

3 Newman Catholic

4 Central Springs

5 North Butler

6 Nashua-Plainfield

7 Hamtpon-Dumont

8 West Fork


 

Girls Results

1 Huck, Kadence 10 Nashua-Plainfield 19:54.30 1
2 Nelson, Lili 12 Forest City 20:18.47 2
3 Maas, Lydia 11 Hamtpon-Dumont 20:35.95 3
4 Rye, Claire 10 Central Springs 20:57.60 4
5 Ocel, Megan 11 Northwood-Kensett 21:19.22
6 Powers, Lila 9 St. Ansgar 21:21.39 5
7 Hemann, Kenna 11 Newman Catholic 21:28.14 6
8 Weaver, Emilie 11 Forest City 21:30.27 7
9 Helgeson, Josie 12 Lake Mills 21:36.19 8
10 Lunning, Sarah 12 Forest City 21:45.11 9
11 Lunning, Hannah 12 Forest City 21:47.65 10
12 Pippert, Ella 12 Central Springs 21:51.48 11
13 Holtan, Lillian 12 Forest City 21:54.24 12
14 Ruckdashel, Tarah 10 West Fork 22:01.97
15 Gabriel, Grace 12 Newman Catholic 22:03.09 13
16 Petree, Ella 11 Newman Catholic 22:03.67 14
17 Main, Addyson 9 Central Springs 22:04.50 15
18 Welbes, Madelynn 12 West Fork 22:05.40
19 Davis, Whitney 9 Central Springs 22:19.74 16
20 Bird, Teaghan 11 Hamtpon-Dumont 22:34.43 17
21 Axtell, Madie 12 Eagle Grove 22:40.79 18
22 Hambly, Lily 10 Hamtpon-Dumont 22:42.02 19
23 Eick, Ellie 11 Nashua-Plainfield 22:46.99 20
24 Heinselman, Haley 10 Newman Catholic 22:59.72 21
25 Johnson, Addy 10 Clarksville 23:01.67
26 Capper, Ceanna 11 Clarksville 23:01.88
27 Klaassen, Kate 9 Forest City 23:02.82 22
28 Bloker, Mollie 11 Clarksville 23:06.38
29 Thorson, Macy 10 Northwood-Kensett 23:12.67
30 Weiner, Jayce 11 Newman Catholic 23:30.19 23
31 Weiland, Sienna 10 West Hancock 23:30.39 24
32 Andersen, Sydney 11 Newman Catholic 23:30.69 25
33 Nash, RaeLynn 12 West Fork 23:34.50
34 Johanson, Kyla 11 Lake Mills 23:36.74 26
35 Hanna, Lanie 9 St. Ansgar 23:45.15 27
36 Christensen, Ellie 10 West Hancock 24:03.67 28
37 Harms, Jana 10 West Fork 24:08.16
38 Young, Khari 12 St. Ansgar 24:25.88 29
39 Weiss, Lexi 11 Nashua-Plainfield 24:42.21 30
40 Gilbert, Savanah 10 Eagle Grove 24:42.89 31

Girls Team Results

1 Forest City 40
Average: 21:27.15

2 Newman Catholic 77
Average: 22:24.97

3 Central Springs 82
Average: 22:29.39

4 Nashua-Plainfield 131
Average: 24:01.43

5 Hampton-Dumont 133
Average: 25:28.25

6 Lake Mills 144
Average: 24:26.31

7 St. Ansgar 151
Average: 24:53.09

8 Eagle Grove 169
Average: 25:23.74

9 West Hancock 172
Average: 27:19.74

ADVERTISEMENT

Back to top button