
9:00 AM | SH P 2A | Osage | 1:09.72 | Did Not Qualify |
Libby Schwamman, Sydney Midlang, Ainsley Dodd, Paige Kisley
|
|
GHV | 1:10.59 | Did Not Qualify |
Mara Anderson, Lorelei Cash, Kylie Anderson, Madeline Hinz
|
|||
10:10 AM | 3200 F 2A | Reece Smith | GHV | 9:11.33 | 1st |
New Meet Record by 6 seconds
|
Caleb Sledd | Osage | 11:04.19 | 24th | |||
3200 F 3A | Trey Engen | Algona | 9:34.96 | 1st | ||
10:40 AM | 200 P 2A | Meredith Street | Osage | 0:27.49 | Did Not Qualify | |
200 P 3A | Radaisyia Thomas | Algona | 0:27.70 | Did Not Qualify | ||
11:00 AM | 200 P 3A | Wyatt Wegener | Algona | 0:23.11 | Did Not Qualify | |
Samonte Bawden | Algona | 0:22.67 | Qualified | |||
11:20 AM | 4X800 F 2A | Forest City | 10:13.47 | 16th |
Raina Miller, Keevan Jones, Hannah Good, Anna Lehmann
|
|
12:10 PM | 4X800 F 2A | Lake Mills | 8:10.97 | 5th |
Tommy Kaktis, Carson Rygh, Jackson Rice, Mason Fritz
|
|
Forest City | 8:40.37 | 23rd |
Ben Marmaras, Randy Vaughn, Caleb Buffington, Ryan Korthals
|
|||
12:50 PM | 100 P 2A | Courtney Harle | Clarion-Goldfield-Dows | 0:13.37 | Did Not Qualify | |
Meredith Street | Osage | 0:13.14 | Did Not Qualify | |||
100 P 3A | Alexa Chase | Algona | 0:13.35 | Did Not Qualify | ||
1:05 PM | 100 P 2A | Logan Prescott | Lake Mills | 0:11.36 | Did Not Qualify | |
100 P 3A | Wyatt Wegener | Algona | 0:11.27 | Qualified | ||
Samonte Bawden | Algona | 0:10.93 | Qualified | |||
400 F 3A | Dionna Van Gorken | Algona | 1:05.62 | 23rd | ||
1:40 PM | 400 F 2A | Isaac Davis | Clarion-Goldfield-Dows | 0:51.75 | 11th | |
Derricklee Harms | Eagle Grove | 0:51.71 | 10th | |||
400 F 3A | Jagger Schmitt | Clear Lake | 0:50.23 | 7th | ||
Jaden O’Brien-Green | Clear Lake | 0:51.77 | 13th | |||
2:00 PM | SH P 2A | Lake Mills | 1:01.30 | Qualified |
Bennett Eaton, Cael Boehmer, Tyler Helgeson, Tommy Kaktis
|
|
SH P 3A | Hampton-Dumont/CAL |