
Thursday 1A/4A State Track Results
Shuttle Hurdle Preliminary 1A | West Hancock | 1:12.25 | Rachel Leerar, Sydney Burgardt, Riley Hiscocks, Emily Ryerson | |
Northwood-Kensett | 1:13.41 | Peyton Pangburn, Raquel Robinson, Kayla Senne, Taylor Jorgenson | ||
Bishop Garrigan | 1:11.46 | Livia Miller, Isabelle Davis, Aubrey McEnroe, Olivia Hall |
3000 1A | McKenna Weaver | West Fork | 11:10,44 | 9th |
Addy Carlson | Saint Ansgar | 11:47.33 | 17th | |
Lindsey Davidson | Northwood-Kensett | 11:49.12 | 20th | |
Sheridan LaCoste | Rockford | 12:06.18 | 23rd | |
3200 1A | Riley Bauer | North Union | 9:33.72 | 3rd |
Stephen Ringo | Newman Catholic | 10:45.66 | 22nd | |
200 PRE 1A | Ethan Kirchgatter | Saint Ansgar | 0:23.79 | DNQ |
4X800 1A | Lauren Bork, Shelby Heimer, Hali Anderson, Addy Witt | Saint Ansgar | 10:43.78 | 21st |
Kylie Laube, Faith Carpenter, Kaylee Cerwinske, Emma Sinnwell | Nashua-Plainfield | 10:34.42 | 17th | |
4X800 1A | John Meis, Brad Capesius, Joseph Meis, Tristan Ferguson | Bishop Garrigan | 8:33.54 | 17th |
Isaac Chambers, Dayton Hansen, Ike Sinnwell, Luke Cerwinske | Nashua-Plainfield | 8:46.36 | 22nd |
100 PRE 1A | Alisa Altman | Bishop Garrigan | 0:13.42 | Did Not Qualify |
400 F 1A | Taylor Hanna | Saint Ansgar | 1:00.97 | 8th |
Morgan Arjes | North Butler | 1:02.13 | 14th | |
Laurel Degen | Bishop Garrigan | 1:03.43 | 17th | |
400 F 1A | Ethan Kirchgatter | Saint Ansgar | 0:51.98 | 9th |
Skylar Blunt | Saint Ansgar | 0:52.41 | 11th | |
Riley Bauer | North Union | 0:51.60 | 6th |
SH PRE 1A | West Hancock | 1:00.39 | Q |
MaCoy Yeakel, Gavin Becker, Hunter Hagen, Josef Smith
|
|
West Fork | 1:02.55 | DNQ | Spencer Nash, Tanner Braun, Ian Gonzalez, Austin Larson | ||
Northwood-Kensett | 1:03.68 | DNQ | Caden Schrage, Kole Parks, Spencer Smith, Logan Benjegerdes
|
SHOT 1A | Grace Heimer | Saint Ansgar | 35′ 6.5″ | 14th |
Nicole Heeran | North Butler | 36′ 2.75″ | 10th | |
Caitlin Thilges | Bishop Garrigan | 35′ 8.75″ | 12th | |
Dusti Bratrud | Northwood-Kensett | 33′ 10.5″ | 20th | |
LJ 1A | MaCoy Yeakel | West Hancock | 20′ 11.75″ | 3rd |
Marquise Berry | Northwood-Kensett | 16′ 11.25″ | 21st | |
SHOT 1A | Theo Baldus | Saint Ansgar | 49′ 0.5″ | 8th |
Drake Buscherfeld | Bishop Garrigan | 47′ 4.5″ | 11th | |
TJ Schnurr | Bishop Garrigan | 47′ 2.75″ | 12th | |
HJ 4A | Piper Watson | Mason City | 5′ 1″ | 12th |