Class 1A Consolation Final Results
1st/2nd | 170 | Jarel Arbegast | West Fork | Senior | 19-2 | Taylen Entriken | Hudson | Senior | 47-1 | |
1st/2nd | 195 | Hunter Hagen | West Hancock | Junior | 41-4 | Slade Sifuentes | Lake Mills | Senior | 48-0 | |
1st/2nd | 195 | Slade Sifuentes | Lake Mills | Senior | 48-0 | Hunter Hagen | West Hancock | Junior | 41-4 | |
5th | 106 | Caiden Jones | Lake Mills | Sophomore | 46-3 | 7-5 2OT | Daniel Meeker | Wapello | Freshman | 40-8 |
8th | 113 | Tyler Helgeson | Lake Mills | Freshman | 43-10 | 6-0 | Easton Larson | Don Bosco | Freshman | 32-10 |
4th | 120 | Will Portis | Rockford | Senior | 45-4 | 3:10 | Gable Fox | Don Bosco | Junior | 31-2 |
8th | 138 | Cael Boehmer | Lake Mills | Sophomore | 34-11 | 12-3 | Duke Kyle | Missouri Valley | Sophomore | 41-7 |
3rd | 138 | Jacob Hansen | West Fork | Senior | 30-2 | 12-4 | Austin Leopard | Louisa-Muscatine | Senior | 44-3 |
5th | 160 | Dalton Nelson | North Butler | Senior | 26-0 | 7-5 OT | Griffen McBride | Pleasantville | Senior | 42-5 |
8th | 170 | Dakota Vance | Rockford | Senior | 35-7 | Med FF | Nick Haynes | Missouri Valley | Freshman | 53-9 |
8th | 182 | Gabe Irons | Lake Mills | Junior | 47-6 | 12-4 | Joey Schwenn | Belle Plaine | Senior | 42-5 |
6th | 182 | Zach Ryg | Central Springs | Sophomore | 40-5 | 5-3 | Garet Sims | Iowa Valley | Sophomore | 50-6 |
6th | 220 | Colton Francis | West Hancock | Junior | 37-8 | 4-3 | Skyler Bonestroo | Western Christian | Senior | 40-5 |
5th | 285 | Mitchell Smith | Saint Ansgar | Senior | 42-8 | 3:07 | Will Anthony | Pleasantville | Senior | 47-5 |
Be the first to comment