Weight | Name | School | Class | Record | Name | School | Class | Record | |
106 | Joe Jacobs | Osage | Sophomore | 30-26 | 2:35 | Johnny Hua | MOC-Floyd Valley | Freshman | 28-11 |
113 | Eric Faught | Clear Lake | Sophomore | 38-2 | 3:45 | Cade Hopkins | Spencer | Junior | 25-8 |
126 | Connor Johnson | Clarion-Goldfield-Dows | Junior | 29-5 | 22-4 4:28 | Gabe Ruepke | Chariton | Junior | 51-4 |
138 | Tanner Abbas | Clarion-Goldfield-Dows | Junior | 39-4 | 22-7 5:57 | Jake Recker | Beckman | Junior | 36-6 |
145 | Ryan Leisure | Clear Lake | Senior | 35-0 | 3:13 | Scott Betterton | Vinton-Shellsburg | Sophomore | 32-12 |
152 | Derek Fox | Osage | Senior | 25-5 | 1:52 | Logan Koedam | MOC-Floyd Valley | Sophomore | 37-6 |
160 | Zach Williams | Osage | Freshman | 35-23 | 1:56 | Thomas Bentley | Red Oak | Sophomore | 42-8 |
160 | Reymundo Vasquez | Clarion-Goldfield-Dows | Junior | 27-12 | 5-3 | Matt Dahl | MOC-Floyd Valley | Senior | 28-7 |
170 | Brock Jennings | Osage | Senior | 52-2 | 1:32 | Brock Timmons | Assumption | Senior | 37-11 |
182 | Mason Carpenter | Clarion-Goldfield-Dows | Junior | 33-10 | 6-5 | Trevor Sprague | Saydel | Junior | 42-5 |
220 | Caleb Ring | Osage | Senior | 38-1 | 1:08 | Zach Wegmann | Solon | Junior | 40-18 |
220 | Dominick Etherington | Algona | Junior | 31-7 | 2:12 | Noah Broderson | Assumption | Senior | 36-3 |
285 | Josh Wegener | Algona | Senior | 27-5 | 9-3 | Ethan Lape | North Fayette Valley | Senior | 30-2 |
285 | Spencer Trenary | Clarion-Goldfield-Dows | Sophomore | 13-0 | 3:27 | Michael Ahrendsen | Union | Senior | 14-3 |
2A | Consolation | Round | |||||||
106 | Joe Jacobs | Osage | Sophomore | 30-27 | 4:48 | Jacob Mielke | Pocahontas Area | Sophomore | 31-9 |
126 | Connor Johnson | Clarion-Goldfield-Dows | Junior | 29-6 | 4-1 | Kyle Anderson | Washington | Senior | 38-8 |
160 | Zach Williams | Osage | Freshman | 35-24 | 2:32 | Lucas Roland | PCM | Sophomore | 32-3 |
160 | Reymundo Vasquez | Clarion-Goldfield-Dows | Junior | 27-13 | 7-5 | Isaiah Mitchell | Decorah | Senior | 26-10 |
220 | Dominick Etherington | Algona | Junior | 31-8 | 6-2 | Trace Carson | Central Decatur | Senior | 41-8 |
285 | Josh Wegener | Algona | Senior | 27-6 | 5-2 | Brendon Lunsford | Fairfield | Junior | 31-8 |
Be the first to comment