Team | Record | FG Att | FG Made | FG % | 3 pt Att | 3 pt Made | 3 pt % | Pts | Pts/G |
Osage | 14 – 0 – 0 | 688 | 345 | 50.1 | 286 | 116 | 40.6 | 941 | 67.2 |
West Fork, Sheffield | 10 – 3 – 0 | 686 | 301 | 43.9 | 217 | 69 | 31.8 | 830 | 63.8 |
Rockford | 9 – 5 – 0 | 727 | 323 | 44.4 | 328 | 112 | 34.1 | 906 | 64.7 |
Newman Catholic, Mason City | 8 – 5 – 0 | 750 | 315 | 42 | 205 | 46 | 22.4 | 809 | 62.2 |
Saint Ansgar | 7 – 5 – 0 | 616 | 254 | 41.2 | 199 | 62 | 31.2 | 667 | 55.6 |
Nashua-Plainfield | 5 – 8 – 0 | 531 | 204 | 38.4 | 204 | 75 | 36.8 | 585 | 45 |
North Butler | 3 – 8 – 0 | 458 | 177 | 38.6 | 124 | 35 | 28.2 | 483 | 43.9 |
Central Springs | 1 – 12 – 0 | 670 | 213 | 31.8 | 175 | 40 | 22.9 | 538 | 41.4 |
Northwood-Kensett | 1 – 12 – 0 | 642 | 213 | 33.2 | 213 | 56 | 26.3 | 570 | 43.8 |
Be the first to comment